PowerBudget


  source qty eff 9v 5v 4.2v 4.2vb volts amps watts Duty Cycle runtime watt hours Vin Min Vin Max
gps + tinytrack measured 1 100.00% 0.23       9 0.23 2.07 100% 2 4.14 7 30
make controller datasheet 1 100.00% 0.05       9 0.05 0.45 100% 2 0.9 ? ?
radio idle measured 1 100.00%    0.05     5 0.05 0.21 97% 2 0.4074 3.7 4.2
radio TX measured 1 80.00%    0.39     5 0.39 1.638 3% 2 0.1092 3.7 4.2
camera idle measured 4 80.00%     0.4   4.2 0.1 1.68 0% 2 0 3.7 4.2
camera photo measured 4 80.00%     1.2   4.2 0.3 5.04 100% 2 10.08 3.7 4.2
CVS record measured 1 80.00%   0.33     4.2 0.33 1.65 3% 2 0.099 3.7 4.2
CVS idle measured 1 80.00%   0.25     4.2 0.25 1.25 97% 2 2.425 2.7 3
                    0     0    
                    0     0    
        0.28 0.58 1.60 0.44     13.988   total watt hours 18.1606    
                               
                               
                               
battery       3.2       9         28.8